Beijing Offices List
| TYPE | COMPOUND NAME | DISTRICT | SQUARE METER MIN | SQUARE METER MAX | PRICE MIN | PRICE MAX | RATING |
|---|---|---|---|---|---|---|---|
| Air China Plaza | Lufthansa | 1700 | 1700 | 7 | 7 | ||
| Avic Building | CBD | 1415 | 1415 | 7 | 7 | ||
| Beijing New World Centre | Southern Area | 2240 | 2240 | 5 | 5 | ||
| Beijing Silver Tower | Lufthansa | 235 | 235 | 9 | 9 | ||
| Beijing Zhu Zong Tower | CBD | 350 | 350 | 9 | 9 | ||
| Blue Castle International Center | CBD | 1200 | 1200 | 5 | 5 | ||
| Bright China Chang An Building | CBD | 292 | 292 | 7 | 7 | ||
| Capital Mansion | Sanlitun | 1400 | 1400 | 5 | 5 | ||
| China Electronics Plaza | Lido | 2600 | 2600 | 4 | 4 | ||
| China Garments Mansion | CBD | 953 | 953 | 5 | 5 | ||
| China Life Tower | CBD | 3300 | 3300 | 8 | 8 | ||
| China Merchants Group Tower | CBD | 1180 | 1180 | 7 | 7 | ||
| China World Trade Center | CBD | 1500 | 1500 | 9 | 9 | ||
| Citic Building | CBD | 1500 | 1500 | 6 | 6 | ||
| Cofco Plaza | CBD | 1800 | 1800 | 9 | 9 | ||
| Eagle Run Plaza | Lufthansa | 156 | 156 | 5 | 5 | ||
| East Gate Plaza | Dongzhimen | 286 | 286 | 7 | 7 | ||
| East Ocean Centre | CBD | 86 | 86 | 6 | 6 | ||
| Easyhome Tower | Dongzhimen | 2500 | 2500 | 7 | 7 | ||
| First Shanghai Center | CBD | 2050 | 2050 | 6 | 6 | ||
| Focus Building | Financial Street | 2200 | 2200 | 9 | 9 | ||
| Fortune Plaza | CBD | 2667 | 2667 | 9 | 9 | ||
| Full International Center | CBD | 1600 | 1600 | 7 | 7 | ||
| Gateway Plaza | Lufthansa | 280 | 280 | 7 | 7 | ||
| Global Trade Centre | CBD | 320 | 320 | 9 | 9 | ||
| Golden Land Building | CBD | 1020 | 1020 | 6 | 6 | ||
| Grand Orient Plaza | CBD | 443 | 443 | 4 | 4 | ||
| Grand Pacific Trade Center | CBD | 2045 | 2045 | 6 | 6 | ||
| Guangming Building | Lufthansa | 1600 | 1600 | 7 | 7 | ||
| Hanwei Plaza | CBD | 263 | 263 | 6 | 6 | ||
| Henderson Center | CBD | 370 | 370 | 6 | 6 | ||
| Hong Kong Macau Centre | Gongti | 3000 | 3000 | 9 | 9 | ||
| Jin Bao Tower | Wangfujing | 3400 | 3400 | 7 | 7 | ||
| Kelun Building | CBD | 1500 | 1500 | 6 | 6 | ||
| Kerry Center | CBD | 257 | 257 | 8 | 8 | ||
| Kerry Eas Building | Lufthansa | 73 | 73 | 4 | 4 | ||
| Kuntai International Center | CBD | 305 | 305 | 7 | 7 | ||
| Landgent Center | Southern Area | 1000 | 1000 | 9 | 9 | ||
| Landmark Tower | Lufthansa | 480 | 480 | 7 | 7 | ||
| Lg Towers | CBD | 320 | 320 | 10 | 10 | ||
| Lion Mansion | CBD | 892 | 892 | 4 | 4 | ||
| Lufthansa Center | Lufthansa | 1500 | 1500 | 10 | 10 | ||
| Millennium Tower | Lufthansa | 2500 | 2500 | 8 | 8 | ||
| Nan Xin Cang International Tower | CBD | 115 | 115 | 5 | 5 | ||
| New China Insurance Tower | CBD | 280 | 280 | 6 | 6 | ||
| New Poly Plaza | CBD | 2000 | 2000 | 10 | 10 | ||
| Ocean International Center | CBD | 2650 | 2650 | 6 | 6 | ||
| Oriental Kenzo | CBD | 109 | 109 | 8 | 8 | ||
| Oriental Media Center | CBD | 1700 | 1700 | 5 | 5 | ||
| Oriental Plaza | CBD | 3000 | 3000 | 9 | 9 | ||
| Pacific Century Center | Sanlitun | 370 | 370 | 7 | 7 | ||
| Parkson Plaza | CBD | 38 | 38 | 6 | 6 | ||
| Ping An International Financial Center | Northern Area | 2000 | 2000 | 6 | 6 | ||
| Prime Tower | CBD | 3000 | 3000 | 5 | 5 | ||
| Prosper Center | CBD | 2400 | 2400 | 10 | 10 | ||
| Raffles City | Dongzhimen | 2400 | 2400 | 8 | 8 | ||
| Rainbow Plaza | CBD | 1720 | 1720 | 5 | 5 | ||
| Raise Plaza | CBD | 1000 | 1000 | 4 | 4 | ||
| Reignwood Centre | CBD | 1800 | 1800 | 7 | 7 | ||
| Resource Plaza | Zhongguancun | 2000 | 2000 | 5 | 5 | ||
| San Yuan Building | CBD | 1040 | 1040 | 6 | 6 | ||
| Scitech Tower | CBD | 1000 | 1000 | 8 | 8 | ||
| Sinochem Tower | CBD | 900 | 900 | 9 | 9 | ||
| Sk Tower | CBD | 1600 | 1600 | 7 | 7 | ||
| Soho Chaowai | CBD | 150 | 150 | 5 | 5 | ||
| Soho Jianwai | CBD | 1100 | 1100 | 5 | 5 | ||
| Soho New Town | Southern Area | 2500 | 2500 | 5 | 5 | ||
| Soho Nexus Center | CBD | 280 | 280 | 9 | 9 | ||
| Soho Sanlitun | Sanlitun | 2000 | 2000 | 6 | 6 | ||
| Soho Shangdu | CBD | 190 | 190 | 5 | 5 | ||
| Sunflower Tower | Chaoyang Park | 1300 | 1300 | 7 | 7 | ||
| Sunjoy Mansion | CBD | 1500 | 1500 | 7 | 7 | ||
| Taikang Financial Tower | CBD | 320 | 320 | 8 | 8 | ||
| The Exchange Building | CBD | 1891 | 1891 | 7 | 7 | ||
| The Fifth Square | Gongti | 2200 | 2200 | 7 | 7 | ||
| The Spaces | CBD | 2600 | 2600 | 5 | 5 | ||
| Tyg Center | Lufthansa | 1900 | 1900 | 7 | 7 | ||
| Union Plaza | CBD | 296 | 296 | 6 | 6 | ||
| Vantone Center | CBD | 1500 | 1500 | 5 | 5 | ||
| Wanda Plaza | CBD | 59 | 59 | 5 | 5 | ||
| Wangjing Tower | Wangjing | 1600 | 1600 | 4 | 4 | ||
| Yeqing Plaza | Northern Area | 1000 | 1000 | 4 | 4 | ||
| Yingu Mansion | Zhongguancun | 2800 | 2800 | 5 | 5 | ||
| Yintai Center | CBD | 430 | 430 | 12 | 12 | ||
| Yong He Plaza | Sanlitun | 345 | 345 | 7 | 7 |





