Calendar
| Event's name | Event's date | Consequences |
|---|---|---|
| New Year's Day | January 1 | 1 day |
| Spring Festival | Subject to the lunation, normally in January or February | 3 days (New Year's Eve, 1rst and 2nd day of the lunaar month) |
| May Day | May 1 | 1 day (May 1) |
| National Day | October 1 | 3 days (October 1, 2 and 3) |
| Qingming Festival | April 5 | 1 day ( April 5) |
| Dragon Boat Festival | The 5th day of the 5th lunar month | 1 day (5th day of the lunar month) |
| Mid-Autumn Festival | The 15th day of the 8th lunar month | 1 day (the 15th day of the 8th lunar month) |
| Women's Day | March 8 | Half day for women |
| Arbor Day | March 12 | No days off |
| Youth Day | May 4 | Half day for the youth above 14 years |
| International Nurse Day | May 12 | No days off |
| Children's Day | June 1 | 1 day for children under 13 years |
| Anniversary of the Founding of the Chinese Communist Party | July 1 | No days off |
| Army Day of the Chinese People's Liberation Army | August 1 | Half day for active army |
| Teacher's Day | September 10 | No days off |
| Journalist's Day | November 8 | No days off |
fo_text1 - fo_terms
fo_text2
fo_text3Living in beijingfo_text4
Copyright (c) 2012 SCOUT CONSULTING GROUP / CIM - Beijing Relocation - Beijing Retail - Overseas Properties
fo_contact
E-mail: info[at]beijingrelocation.com | www.beijingrelocation.com