Beijing Apartments list
| TYPE | COMPOUND NAME | DISTRICT | SQUARE METER MIN | SQUARE METER MAX | PRICE MIN | PRICE MAX | RATING |
|---|---|---|---|---|---|---|---|
| Asia Pacific Building | Ritan Park | 63 | 178 | 13000 | 26000 | ||
| Bauhinia Court | CBD | 109 | 285 | 9000 | 25000 | ||
| Beijing Garden | Lufthansa | 200 | 300 | 20000 | 37000 | ||
| Beijing Hermit | Gongti | 97 | 220 | 9000 | 25000 | ||
| Blue Castle | CBD | 45 | 450 | 6000 | 35000 | ||
| Boya Garden | Chaoyang Park | 125 | 363 | 10000 | 34000 | ||
| Cbd Private Castle | CBD | 89 | 390 | 9000 | 40000 | ||
| Central Palace | Wangjing | 80 | 218 | 8500 | 22000 | ||
| Central Park | CBD | 88 | 425 | 12000 | 55000 | ||
| Chateau Edinburgh | Sanlitun | 67 | 460 | 8000 | 50000 | ||
| Chateau Regalia | Shunyi | 130 | 544 | 12000 | 65000 | ||
| Chateau Regency | Lido | 83 | 380 | 8000 | 37000 | ||
| Chevalier | Northern Area | 75 | 600 | 7000 | 45000 | ||
| China Central Place | CBD | 66 | 400 | 7000 | 70000 | ||
| Concordia Plaza | Lufthansa | 78 | 318 | 7000 | 25000 | ||
| Cwtc Century Towers | Southern Area | 60 | 101 | 8500 | 14000 | ||
| Diyang Apartment | Ritan Park | 128 | 150 | 11000 | 12000 | ||
| Drc Liangmaqiao | Lufthansa | 76 | 355 | 18000 | 68000 | ||
| Drc Sanlitun | Sanlitun | 72 | 400 | 9000 | 80000 | ||
| Drc Tayuan | Dongzhimen | 129 | 352 | 15000 | 43000 | ||
| East Avenue Apartment | Sanlitun | 60 | 220 | 6500 | 30000 | ||
| East Down Town | CBD | 82 | 214 | 5000 | 15000 | ||
| East Lake Apartment | Dongzhimen | 108 | 493 | 16000 | 78000 | ||
| Fairview Garden | Ritan Park | 81 | 250 | 7000 | 26000 | ||
| Fairy Land | Chaoyang Park | 155 | 285 | 8500 | 18000 | ||
| Fang Xin Yuan | Northern Area | 60 | 220 | 4500 | 12000 | ||
| Fortune Plaza | CBD | 82 | 380 | 8000 | 40000 | ||
| Fulicheng Apartment | Southern Area | 58 | 287 | 5500 | 27000 | ||
| Gemdale International Garden | CBD | 112 | 199 | 12000 | 20000 | ||
| Gemini Groove | Sanlitun | 73 | 171 | 11000 | 28000 | ||
| Genertime International Center | CBD | 202 | 410 | 16000 | 45000 | ||
| Global Trade Mansion | CBD | 73 | 400 | 7500 | 55000 | ||
| Glory Garden | Sanlitun | 50 | 225 | 4500 | 15000 | ||
| Glory International Mansion | Gongti | 217 | 500 | 23000 | 56000 | ||
| Golden Lake Garden | CBD | 60 | 210 | 5000 | 16000 | ||
| Golf Palace | Chaoyang Park | 265 | 540 | 31000 | 70000 | ||
| Grand Moma | Dongzhimen | 100 | 375 | 12000 | 65000 | ||
| Great Hyatt International | Chaoyang Park | 68 | 143 | 6500 | 13000 | ||
| Great Mall | CBD | 145 | 380 | 12000 | 38000 | ||
| Greenlake Garden | Chaoyang Park | 63 | 174 | 5000 | 8500 | ||
| Guangming Apartments | Lufthansa | 128 | 212 | 24000 | 35000 | ||
| Hairun International Condo | Lido | 71 | 243 | 6000 | 20000 | ||
| Hao Hong Yuan | Northern Area | 104 | 300 | 6000 | 20000 | ||
| Hopson International | Southern Area | 61 | 175 | 6000 | 17000 | ||
| Huading Shijia | Wangjing | 128 | 296 | 8000 | 25000 | ||
| Huaye Oriental Rose | CBD | 50 | 204 | 5000 | 15000 | ||
| International Wonderland | Sanlitun | 50 | 258 | 5000 | 28000 | ||
| Jiamei Vogue Center | Wangjing | 58 | 195 | 4300 | 18000 | ||
| Julong Garden | Gongti | 58 | 347 | 7000 | 38000 | ||
| Just Make | Sanlitun | 45 | 142 | 4500 | 9500 | ||
| Kangbao Garden | Gongti | 86 | 213 | 7000 | 23000 | ||
| Lakeside Garden | Chaoyang Park | 90 | 174 | 6000 | 15000 | ||
| Landgent Chateau | Southern Area | 72 | 257 | 6500 | 35000 | ||
| Landgent International | Southern Area | 62 | 222 | 6000 | 35000 | ||
| Landmark Palace | Lufthansa | 94 | 680 | 7000 | 65000 | ||
| Lian Bao Garden | Sanlitun | 176 | 409 | 10000 | 30000 | ||
| Manhattan Garden | Chaoyang Park | 112 | 243 | 10000 | 20000 | ||
| Megahall | Dongzhimen | 45 | 190 | 4500 | 18000 | ||
| Meihua Century International | Southern Area | 53 | 120 | 5500 | 9000 | ||
| Moma | Dongzhimen | 245 | 313 | 23000 | 27000 | ||
| Naga | Dongzhimen | 303 | 608 | 50000 | 95000 | ||
| Oakwood Residence | Dongzhimen | 43 | 187 | 13000 | 40000 | ||
| Ocean Express | Lufthansa | 51 | 213 | 5500 | 26000 | ||
| Oceanwide International | Chaoyang Park | 145 | 251 | 13000 | 25000 | ||
| Oriental Kenzo | Dongzhimen | 40 | 169 | 6000 | 17000 | ||
| Palm Spring | Chaoyang Park | 135 | 420 | 15000 | 70000 | ||
| Park Apartment | Chaoyang Park | 245 | 443 | 30000 | 50000 | ||
| Park Avenue | Chaoyang Park | 96 | 426 | 10000 | 65000 | ||
| Park Front Mansion | Chaoyang Park | 88 | 216 | 8500 | 18000 | ||
| Park No 5 | CBD | 58 | 220 | 5000 | 20000 | ||
| Parkway Court No 9 | Chaoyang Park | 120 | 430 | 9000 | 45000 | ||
| Peking House Apartment | Southern Area | 450 | 534 | 42000 | 55000 | ||
| Phoenix Town | Northern Area | 67 | 255 | 7000 | 25000 | ||
| Pingod | Southern Area | 55 | 171 | 4800 | 12000 | ||
| Pop Moma | Dongzhimen | 100 | 240 | 8500 | 17000 | ||
| Regent Court | Southern Area | 149 | 360 | 13000 | 33000 | ||
| Regent Land | Gongti | 67 | 143 | 8500 | 17000 | ||
| Richmond Park | Lido | 69 | 365 | 7000 | 38000 | ||
| Ritan International | Ritan Park | 38 | 147 | 6800 | 24000 | ||
| Seasons Park | Sanlitun | 95 | 450 | 10000 | 55000 | ||
| Soho Jian Wai | Southern Area | 92 | 288 | 12000 | 32000 | ||
| Soho New Town | Southern Area | 75 | 268 | 7000 | 28000 | ||
| Soho Residence | Dongzhimen | 70 | 380 | 12000 | 50000 | ||
| Soho Sanlitun | Sanlitun | 110 | 260 | 13000 | 35000 | ||
| Star City | Lido | 108 | 193 | 6500 | 100000 | ||
| Star River | Chaoyang Park | 145 | 713 | 20000 | 65000 | ||
| Sun City | Sanlitun | 70 | 265 | 5500 | 30000 | ||
| Sunshine 100 | CBD | 45 | 260 | 5500 | 22000 | ||
| Taiyue Height | Sanlitun | 55 | 104 | 5000 | 12000 | ||
| Talent Dynasty | Southern Area | 95 | 156 | 6500 | 10000 | ||
| The River Baroque Palace | Gongti | 71 | 320 | 12800 | 34800 | ||
| Uhn International Village | Northern Area | 58 | 265 | 5000 | 19000 | ||
| Upper East Side | Lido | 88 | 312 | 7500 | 30000 | ||
| Urban Avenue | Wangjing | 62 | 167 | 4800 | 10000 | ||
| Us United Apartment | Lufthansa | 168 | 230 | 17000 | 30000 | ||
| Van Palace | CBD | 110 | 370 | 12000 | 40000 | ||
| Victoria Garden (park 15) | Chaoyang Park | 140 | 400 | 16000 | 60000 | ||
| Wanda Plaza | CBD | 62 | 180 | 8500 | 26000 | ||
| Wanhao Place | Southern Area | 65 | 236 | 6500 | 17000 | ||
| Windsor Avenue | CBD | 86 | 500 | 9000 | 60000 | ||
| World City Apartment | CBD | 57 | 363 | 7000 | 60000 | ||
| Xanadu | CBD | 110 | 175 | 13000 | 25000 | ||
| Xing Fu Er Cun | Sanlitun | 47 | 287 | 3500 | 20000 | ||
| Xing Fu Yi Cun | Sanlitun | 95 | 265 | 7000 | 15000 |





